| Composition: | Modified tungsten disulfide (WS2) in lamellar form |
| Hardness: | 1.0-1.5 Moh’s scale |
| Molecular Weight: | 248.02 |
| Appearance: | Metallic silver when first applied, burnishing changes to polished rhodium |
| Co-efficient of Friction: | 0.030, inclined plane method |
| Adhesion: | Mechanical molecular interlock |
| Carrier: | Dry air, no binder or adhesives |
| Curing: | No cure time required, applied at ambient temperature |
| Thickness: | 0.000020 In. (1/2 micron) or less |
| Density: | 7.4 gms/cc |
| Substrates: | All metal and plated surfaces, glass, fiberglass, rubber, porcelain and man-made surfaces |
| Temperature Range: | -188° to +538° C (-350° to +1000° F) in normal atmosphere, up to +1316° C (+2400° F) in a vacuum of 10-14 Torr |
| Chemical Stability: | Inert, non-toxic, corrosion resistant |
| Corrosion Resistance: | Minor delay of corrosion, will not inhibit eventual corrosion |
| Lox Compatibility: | Insensitive to detonation by, or in the presence of liquid oxygen |
| Load Capacity: | Same as substrate, up to 350,000 psi |
| Magnetism: | Non-magnetic |
| Vacuum Environment: | 10-14 Torr |
| Degradation: | Will not cause distortive stress relief, additional stresses, or degradation to any surface |
| As a Substrate: | Accepts most paints, all platings, and is compatible with solvents, fuels and oils |



